Seth G.S. Medical College & K.E.M. Hospital Library
List of Periodical Holdings
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Sr. No. | Title of Journal | PISSN | MEDLINE Abbr. | Vol. No. | Year |
Missing |
| 57 | Anaesthesia | 0003-2409 | Anaesthesia | 1-62 | 1946-2007C | 2,20-21, 26,27, 30-32,34, 39,40,42, 52,53,55 |
| 58 | Anesthesia and analgesia | 0003-2999 | Anesth Analg | 36-74 88-90 | 1957-1999 | 45,51,56,76-87 |
| 59 | Anesthesiology | 0003-3022 | Anesthesiology | 1-101 | 1940-2007C | 72,85,87 |
| 60 | Annals of
Biochemistry and Experimental Medicine |
1-2 | 1941-1942 | -- | ||
| 61 | Annals of Human Genetics | 0003-4800 | Ann Hum Genet | 29-55 | 1965-1991 | 43-46 |
| 62 | Annals of Internal Medicine | 0003-4819 | Ann Intern Med | 32-146 | 1950-2007C | 68-69, 74,75 |
| 63 | Annals of National Academy of Medical Sciences | 13-24 | 1977-1988 | 14,15, 17-19,22 |
||
| 64 | Annals of Neurology | 0364-5134 | Ann Neurol | 7-62 | 1980-2007C | 21-25, 29,42,54 |
| 65 | Annals of New York Academy | 4-282 | 1889-1976 | 11,
15, 16, 25, 28, 29, 31-33, 36, 38, 43, 48, 52, 54, 67,68, 95,26, 111,121, 136, 147-148, 150-194, 197-199, 201-203, 205, 215, 220-221, 234,238, 248,265, 273, 275-277 |
||
| 66 | Annals of Otology Rhinology and Laryngology | 0003-4894 | Ann Otol Rhinol Laryngol | 75-115 | 1966-2006 | 86 |
| 67 | Annals of Plastic Surgery | 0148-7043 | Ann Plast Surg | 8-59 | 1982-2007C | 39, 48-51 |
| 68 | Annals of Surgery | 0003-4932 | Ann Surg |
LII -IXXX 85-246 |
1910-1926 1927-2007C |
IXVIII,IXXVII- IXXVIII 107,110,185-202 |
| 69 | Annals of Rheumatic Diseases | 0003-4967 | Ann Rheum Dis | 24-64 | 1965-2005 | -- |
| 70 | Annals of Royal College of Surgeons of England | 0035-8843 | Ann R Coll Surg Engl | 18-76 | 1956-1994 | 25,46,48,49 |
| 71 | Annals of Thoracic Surgery | 0003-4975 | Ann Thorac Surg | 31-84 | 1981-2007C | 71-82 |
| 72 | Annals of Tropical Medicine and Parasitology | 0003-4983 | Ann Trop Med Parasitol | 20-101 | 1926-2007C | 65,67 |
| 73 | Antibiotics et Chemotherapy | 0066-4758 | Antibiot Chemother | 1-12 | 1951-1962 | -- |
| 74 | Antimicrobial Agents & Chemotherapy | 3-30 | 1973-1986 | 14 | ||
| 75 | Archives of Andrology | 0148-5016 | Arch Androl | 1-19 | 1978-1987 | 2-4 |
| 76 | Archives of Biochemistry and Biophysics | 0003-9861 | Arch Biochem Biophys | 1-301 | 1942-1993 | 39,47,80, 87,89-90, 108, 153, 163-164, 191,197, 247, 258 |
| 77 | Archives of Dermatology | 0003-987X | Arch Dermatol | 13-141 | 1926-2005 | 101, 105-106, 112-114,138 |
| 78 | Archives of Disease in Childhood | 0003-9888 | Arch Dis Child | 26-92 | 1951-2007C | -- |
| 79 | Archives of Environmental Health | 0003-9896 | Arch Environ Health | 35-46 | 1980-1991 | 39 |
| 80 | Archives of Environmental Pathology and Pharmacology | 64-344 | 1912-1991 | 65-66,77,104,130,148,193-196,202,258,260, 262-263,269,272-275,280-305,316-321 |
||
| 81 | Archives of General Psychiatry | 0003-990X | Arch Gen Psychiatry | 1-61 | 1959-2004 | 3,8,18, 19,27, 33,36 |
| 82 | Archives of Internal Medicine | 0003-9926 | Arch Intern Med | 3-169 | 1909-2007C | 11,12,25,129-130,134,136,141, 153 |
| 83 | Archives of Internal Pharmacy and Therapy | 32-224 | 1926-1976 | 37,38, 40,46, 139,195-200, 207,211,218 |
||
| 84 | Archives of Neurology | 0003-9942 | Arch Neurol | 3-64 | 1960-2007C | 26-27, 30,33,36,60 |
| 85 | Archives of Ophthalmology | 0003-9950 | Arch Ophthalmol | 1-125 | 1927-2007C | 79-82, 88,94 |
| 86 | Archives of Otolaryngology- Head and Neck Surgery | 0886-4470 | Arch Otolaryngol Head Neck Surg | 2-133 | 1925-2007C | 26,32-42, 23,45-56, 58-83,86, 88,91,96, 102, 103, 105-106 |
| 87 | Archives of Neurology and Psychiatry | 65-81 | 1951-1959 | -- | ||
| 88 | Archives of Pathology and Laboratory Medicine | 0003-9985 | Arch Pathol Lab Med | 3-128 | 1927-2004 | 30-31, 75,86-89, 94,100, 102 |
| 89 | Archives of Surgery | 0004-0010 | Arch Surg | 1-142 | 1920-2007C | 2,9, 88, 104-5, 111,114 |
| 90 | Artificial Organs | 11-15 | 1987-1991 | 13 | ||
| 91 | Arthritis & Rheumatism | 10-20 | 1967-1977 | 19 | ||
| 92 | Asian Medical Journal | 0004-461X | Asian Med J | 22-38 | 1979-1995 | 33-36 |
| 93 | Asian Archives of Anesthesiology and Resucitation | 3-34 56-64 |
1973-1992 2003-2006 |
7,10-13, 20,24, 33,35, 40-43 |
||
| 94 | Austrian Journal of Experimental Biology | 24-48 | 1946-1970 | 44 |