Seth G.S. Medical College & K.E.M. Hospital Library
List of Periodical Holdings
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Sr. No. | Title of Journal | PISSN | MEDLINE Abbr. | Vol. No. | Year |
Missing |
| 58 | Anaesthesia | 0003-2409 | Anaesthesia | 1+C | 1946+C | 2,20-21, 26,27, 30-32,34, 39,40,42, 52,53,55 |
| 59 | Anesthesia and analgesia | 0003-2999 | Anesth Analg | 27-28 | 1948-1949 | 45,51,56,76-87 |
| 36- 90 | 1957-1999 | |||||
| 60 | Anesthesiology | 0003-3022 | Anesthesiology | 1+C | 1940+C | 72,85,87 |
| 61 | Annals of Biochemistry and Experimental Medicine | Ann Biochem Exp Med | 1-2 | 1941-1942 | -- | |
| 62 | Annals of Human Genetics | 0003-4800 | Ann Hum Genet | 29-55 | 1965-1991 | 43-46 |
| 63 | Annals of Internal Medicine | 0003-4819 | Ann Intern Med | 32+C | 1950+C | 68-69, 74,75 |
| 64 | Annals of National Academy of Medical Sciences | 0379-038X | Ann Natl Acad Med Sci | 13-24 | 1977-1988 | 14,15, 17-19,22 |
| 65 | Annals of Neurology | 0364-5134 | Ann Neurol | 7+C | 1980+C | 21-25, 29,42,54 |
| 66 | Annals of New York Academy | 4-282 | 1889-1976 | 17,48,50,52,54,95,111,121,126,136,147-148,150-194,197-199,201-203,205,215,220-221, 234,238,242,248,265,273,275-277 | ||
| 67 | Annals of Otology Rhinology and Laryngology | 0003-4894 | Ann Otol Rhinol Laryngol | 75+C | 1966+C | 86, 118 |
| 68 | Annals of Plastic Surgery | 0148-7043 | Ann Plast Surg | 8+C | 1982+C | 39, 48-51 |
| 69 | Annals of Surgery | 0003-4932 | Ann Surg |
LII -IXXX 85+C |
1910-1926 1927+C |
IXVIII,IXXVII- IXXVIII 107,110,185-202 |
| 70 | Annals of Rheumatic Diseases | 0003-4967 | Ann Rheum Dis | 24+C | 1965+C | -- |
| 71 | Annals of Royal College of Surgeons of England | 0035-8843 | Ann R Coll Surg Engl | 18-76 | 1956-1994 | 25,46,48,49 |
| 72 | Annals of Thoracic Surgery | 0003-4975 | Ann Thorac Surg | 31+C | 1981+C | 71-82 |
| 73 | Annals of Tropical Medicine and Parasitology | 0003-4983 | Ann Trop Med Parasitol | 20+C | 1926+C | 65,67 |
| 74 | Antibiotics et Chemotherapy | 0066-4758 | Antibiot Chemother | 1-12 | 1951-1962 | -- |
| 75 | Antimicrobial Agents & Chemotherapy | 0066-4804 | Antimicrob Agents Chemother | 3-30 | 1973-1986 | 14 |
| 76 | Archives of Andrology | 0148-5016 | Arch Androl | 1-19 | 1978-1987 | 2-4 |
| 77 | Archives of Biochemistry and Biophysics | 0003-9861 | Arch Biochem Biophys | 1-301 | 1942-1993 | 39,47,80,82,87,89-90,108, 150-153,163-164,191,197, 247, 258 |
| 78 | Archives of Dermatology | 0003-987X | Arch Dermatol | 13+C | 1926+C | 101, 105-106, 112-114,138, 142 |
| 79 | Archives of Disease in Childhood | 0003-9888 | Arch Dis Child | 26+C | 1951+C | -- |
| 80 | Archives of Environmental Health | 0003-9896 | Arch Environ Health | 35-46 | 1980-1991 | 39 |
| 81 | Archives of Environmental Pathology and Pharmacology | 64-344 | 1912-1991 | 65-66,77,104,130,148,193-196,202,258,260, 262-263,269,272-275,280-305,316-321 |
||
| 82 | Archives of General Psychiatry | 0003-990X | Arch Gen Psychiatry | 1-61 | 1959-2004 | 3,8,18, 19,27, 33,36 |
| 83 | Archives of Internal Medicine | 0003-9926 | Arch Intern Med | 3+C | 1909+C | 11,12,25,129-130,134,136,141, 153 |
| 84 | Archives of Internal Pharmacy and Therapy | 32-224 | 1926-1976 | 37,38, 40,46, 139,195-200, 207,211,218 | ||
| 85 | Archives of Neurology | 0003-9942 | Arch Neurol | 3+C | 1960+C | 26-27, 30,33,36,60 |
| 86 | Archives of Ophthalmology | 0003-9950 | Arch Ophthalmol | 1+C | 1927+C | 79-82, 88,94 |
| 87 | Archives of Otolaryngology- Head and Neck Surgery | 0886-4470 | Arch Otolaryngol Head Neck Surg | 2+C | 1925+C | 26,32-42,
23,45-56,
58-83,86,
88,91,96, 102, 103, 105-106 |
| 88 | Archives of Neurology and Psychiatry | 0096-6886 | AMA Arch Neurol Psychiatry | 65-81 | 1951-1959 | -- |
| 89 | Archives of Pathology and Laboratory Medicine | 0003-9985 | Arch Pathol Lab Med | 3+C | 1927+C | 30,75,86-89,94,100, 102 |
| 90 | Archives of Surgery | 0004-0010 | Arch Surg | 1+C | 1920+C | 2,9, 88, 104-5, 111,114 |
| 91 | Artificial Organs | 0160-564X | Artif Organs | 11-15 | 1987-1991 | 13 |
| 92 | Arthritis & Rheumatism | 0004-3591 | Arthritis Rheum | 10-20 | 1967-1977 | 19 |
| 93 | Asian Medical Journal | 0004-461X | Asian Med J | 22-38 | 1979-1995 | 33-36 |
| 94 | Asian Archives of Anesthesiology and Resucitation | 0301-0368 | 3-34 56-64 |
1973-1992 2003-2006 |
7,10-13, 20,24, 33,35, 40-43 | |
| 95 | Austrian Journal of Experimental Biology | 24-48 | 1946-1970 | 44 |