![]() | ||||||||
Library
| Sr. No. |
Title of Journal | PISSN | MEDLINE Abbr. |
Vol. No. |
Year | Missing |
| 272 | ICMR Bulletin | 9-14 | 1979-1984 | 10,11,13,14 | ||
| 273 | Immunogenetics | 0093-7711 | Immunogenetics | 13-33 | 1981-1989 | 31-33 |
| 274 | Index Medicus | 1-34 | 1960-1993 | 7,15 | ||
| 275 | Indian Drugs | 20-21 | 1983-1984 | -- | ||
| 276 | Indian Heart Journal | 0019-4832 | Indian Heart J | 1-56 | 1949-2003 | 18,22,26-30,38,41-44,55 |
| 277 | Indian Journal of Anesthesia | 10-29 | 1962-1981 | 15-17,21,27 | ||
| 278 | Indian Journal of Biochemistry and Biophysics | 0301-1208 | Indian J Biochem Biophys | 2-28 | 1965-1991 | 9,10 |
| 279 | Indian Journal of Cancer | 0019-509X | 3-4 | 1966-1967 | -- | |
| 280 | Indian Journal of Chemistry | 0019-5103 | Indian J Chem | 1-7 | 1963-1969 | -- |
| 281 | Indian Journal of Chest Diseases and Allied Sciences | 0377-9343 | Indian J Chest Dis Allied Sci | 15-32 | 1973-1990 | 18,19,23 |
| 282 | Indian Journal of Child Health | 1-12 | 1952-1963 | 8 | ||
| 283 | Indian Journal of Community Health | 2-5 | 1986-1989 | -- | ||
| 284 | Indian Journal of Community Medicine | 7-26 | 1982-2001 | 8,10-24 | ||
| 285 | Indian Journal of Dairy Science | 7-21 | 1954-1968 | -- | ||
| 286 | Indian Journal of Dermatology Venerology and Leprology | 1-66 | 1935-2000 | 33,38,41-43,61,63,64, 67-73 | ||
| 287 | Indian Journal of Community Health | 2-5 | 1986-1989 | -- | ||
| 288 | Indian Journal of Experimental Biology | 0019-5189 | Indian J Exp Biol | 1-14 | 1963-1976 | 10,11 |
| 289 | Indian journal of Gastroenterology | 0254-8860 | Indian J Gastroenterol | 2-16 | 1983-1996 | -- |
| 290 | Indian Journal of Hematology | 1-5 | 1984-1987 | -- | ||
| 291 | Indian Journal of Hospital Pharmacy | 1-38 | 1965-2001 | 8,9,13,15,17,21, 25-26,28-35 | ||
| 292 | Indian Journal of Malariology | 0367-8326 | Indian J Malariol | 1-10 | 1947-1962 | -- |
| 293 | Indian Journal of Medical Education | 1-26 | 1962-1987 | 7,10,14-16,19,21 | ||
| 294 | Indian Journal of Medical Research | 0971-5916 | Indian J Med Res | 13-112 | 1925-2000 | 23-25,27,90,103,104,107,108 |
| 295 | Indian Journal of Medical Sciences | 0019-5359 | Indian J Med Sci | 1-54 | 1947-2000 | 27,37,41,44 ,46,47,49,,46,47,49,51,52 |
| 296 | Indian Journal of Microbiology | 18-47 | 1978-2007C | 38-39 | ||
| 297 | Indian Journal of Medical Research (Donated) | 1-17 | 1913-1929 | 7 | ||
| 298 | Indian Journal of Ophthalmology | 0301-4738 |
Indian Journal of Ophthalmology
| 27-46 | 1979-1998 | 28,33-35 ,40-45,47 |
| 299 | Indian Journal of Orthoptics and Pleoptics | 10-40 | 1976-2006 | 25-32,35 | ||
| 300 | Indian Journal of Otolaryngology | 20-44 | 1968-1992 | 32 | ||
| 301 | Indian Journal of Pathology and Microbiology | 0377-4929 | Indian J Pathol Microbiol | 17-39 | 1974-1996 | 29-37 |