![]() |
||||||||
Library
|
Sr. No. |
Title of Journal |
PISSN |
MEDLINE Abbr. |
Vol. No. |
Year |
Missing |
| 461 | Nature | 0028-0836 | Nature | 163-448 | 1949-2007C | 189-208,237-39,245,325,332 , 353,357 , 416-426,440-442 |
| 462 | National Medical Journal of India | National Medical Journal of India | 2-20 | 1989-2007C | 11,16 | |
| 463 | Nephrology Dialysis Transplantation | Nephrology Dialysis Transplantation | 2-16 | 1987-2001 | - 17-20 | |
| 464 | Nephron | 0028-2766 | Nephron | 41-92 | 1985-2002 | 42,48, 57,60 ( Dept) |
| 465 | Neurology (American) | 0028-3878 | Neurology | 9-69 | 1961-2007C | 10, 62-67 |
| 466 | Neurology India | 0028-3886 | Neurol India | 1-30 | 1953-1982 | 10,11,19,24,25,27,29 |
| 467 | Neuropharmacology | 0028-3908 | Neuropharmacology | 8-14 | 1970-1975 | 11 |
| 468 | Neuroradiology | 0028-3940 | Neuroradiology | 21-42 | 1981-2000 | 28-37 |
| 469 | Neurosurgery | 0148-396X | Neurosurgery | 1-61 | 1970-2007C | 5,27(1),28-43 |
| 470 | New England Journal of Medicine(NEJM) | 0028-4793 | N Engl J Med | 234-357 | 1946-2007C | 352-353 |
| 471 | New Ophthalmic Literature | 41 -43 | 1988-1989 | 42 | ||
| 472 | News in Physiology Sciences | News in Physiological Sciences | 5-22 | 1991-2007C | 8-12,20-22 | |
| 473 | Nursing Mirror | 0029-6511 | Nurs Mirror | 142-145 | 1976-1977 | 143-144 |
| 474 | Nutrition Abstracts and Reviews | 0029-6619 | Nutr Abstr Rev | 36-45 | 1966-1975 | 41,42 |
| 475 | Nutrition Reviews | 0029-6643 | Nutr Rev | 3-33 | 1945-1975 | 29 |
| 476 | Nutrition Research Reviews |
1-20 |
1988-2007C | 6 |