Obstetrics and Gynaecology
SOCIAL AND BEHAVIOURAL RESEARCH
A Task Force Meeting on Social and Behavioural Research was held at ICMR HQRs and the following data on gender based prevalence of Tuberculosis (Pulmonary & Extra Pulmonary) was collected for it.
Table
1: Symptomatic Pulmonary Patients (Data from Jan-July 2003) | |||
Sputum
Results -AFB | |||
| - | Positive | Negative | Total |
| Male | 51 (33.12%) | 103 (66.88%) | 154 |
| Female | 24 (26.37%) | 67(73.62%) | 91 |
| Total | 75 (30.61%) | 170 (69.38%) | 245 |
Of the patients referred for sputum AFB 62.86% were males as compared to 437.14% females. The sputum positivity was 33.12% in males as compared to 26.37% in females.
Table
II: Data from April 2001 to August 2003 | |||
| System/Type | Total Investigation | Sex | Report |
| Gastrointestinal | 5124 | Male | 503(9.81%) |
| 4665 | Female | 547 (11.72%) | |
| - | |||
| Genitourinary (GU) | 4057 | Male | 39(0.96%) |
| - | Female | 34 (1.82%) | |
| - | |||
| Hysterosalpingography (HSG) | 579 | Female | 53 |
| HSG + Female GU %of total | 2452 | 87 (3.55%) | |
| - | |||
| CT | 19547 | Male 986 | (5.04%) |
| 11324 | Female 810 | (7.15%) | |
On radiological reporting:
| Information for Patients | Residency Training Programme | Laboratory Services | Surgical Services | Research | |
| Management Guidelines | Family Welfare | Message | Useful links | Alumni | Feedback |