![]() | ||||||||
Urology
Workload:
(For
Last 10 Years)
Patient
Workload:
| asa |
O.P.D | ATTENDANCE | INDOOR
ADMISSIONS | REFERRALS
CALLS | |||
Year | Gen.Urology | Stone
Clinic | Infertility | Total | Admission | Emergency
Calls | |
Indoor | Intra
op. | ||||||
| 1996 | 5978 | 3075 | 2178 | 11231 | 1379 | 690 | 12 |
| 1997 | 7713 | 2533 | 2313 | 12559 | 1139 | 652 | 10 |
| 1998 | 6068 | 2098 | 1201 | 9367 | 1137 | 964 | 8 |
| 1999 | 5714 | 3637 | 1232 | 10583 | 1190 | 1168 | 9 |
| 2000 | 6175 | 3941 | 840 | 10956 | 1136 | 1172 | 19 |
| 2001 | 6120 | 4278 | 739 | 11137 | 1206 | 1174 | 17 |
| 2002 | 6366 | 4937 | 860 | 12163 | 1266 | 1204 | 15 |
| 2003 | 6792 | 8880 | 1151 | 16823 | 1243 | 1302 | 14 |
| 2004 | 7727 | 9221 | 1297 | 18245 | 1289 | 1385 | 13 |
| 2005 | 6894 | 8454 | 1183 | 16531 | 1099 | 1392 | 17 |
Diagnostic Workload:
| Year | USG | Doppler | Cystoscopy & Related Procedures | Uroflowmetry |
| 1996 | machine not available | 327 | 1493 | machine not available |
| 1997 | machine not available | 394 | 1184 | machine not available |
| 1998 | 650 | 435 | 1029 | machine not available |
| 1999 | 726 | 302 | 877 | machine not available |
| 2000 | 1050 | 384 | 1236 | 286 |
| 2001 | 1080 | 382 | 920 | 305 |
| 2002 | 1070 | 289 | 1182 | 290 |
| 2003 | machine not available | 278 | 1116 | machine not available |
| 2004 | machine not available | 45 (till March 2004) | 1323 | 391 |
| 2005 | nachine not available | machine not working | 1037 | 998 |
Operative Workload :
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Open Procedures | 508 | 383 | 378 | 498 | 354 | 316 | 337 | 344 | 337 | 324 |
| Endourology | 661 | 551 | 636 | 595 | 430 | 423 | 520 | 531 | 452 | 588 |
| ESWL | m/c not available | m/c not available | m/c not available | m/c not available | m/c not available | 60 | 192 | 112 | 144 | 228 |
| Emergency (Assist) | 7 | 9 | 8 | 9 | 8 | 10 | 7 | 10 | 14 | 21 |
| Miscellaneous | 41 | 27 | 8 | 26 | 12 | 14 | 19 | 34 | 39 | 43 |
| Inj. Papaverine I.C. | 36 | 46 | 56 | 45 | 52 | 48 | 30 | 38 | 42 | 34 |